Choose your country
Go to your local Sikla page and discover offers for your country or sales region:
Country


Group: 1102
This is a replacement for Old Productname (Part number 123456).
Info | Type | Size min. | Size max. | Part number | |
| BG11 MS 41 M10 DN 25 HCP | 33,00 mm | 37,00 mm | - | ||
| BG11 MS 41 M10 DN 15 HCP | 19,00 mm | 23,00 mm | - | ||
| BG11 MS 41 M10 DN 40 HCP | 47,00 mm | 52,00 mm | - | ||
| BG11 MS 41 M10 DN 65 HCP | 73,00 mm | 78,00 mm | - | ||
| BG11 MS 41 M10 DN 50 HCP | 60,00 mm | 65,00 mm | - | ||
| BG11 MS 41 M10 DN 100 HCP | 108,00 mm | 115,00 mm | - | ||
| BG11 MS 41 M10 DN 80 HCP | 88,00 mm | 93,00 mm | - | ||
| BG11 MS 41 M10 DN 32 HCP | 40,00 mm | 45,00 mm | - | ||
| BG11 MS 41 M10 DN 20 HCP | 24,00 mm | 28,00 mm | - | ||
An Assembly Group containing components to make up a permanent pipe connection with the pipe clamp Stabil D-3G. The Assembly Group is designed for use with the Sikla MS 41 channel system. The height is adjusted using the Threaded Rod M10. The pipe clamp with sound absorption lining ensures sound absorption in accordance with DIN 4109.
Primary element material | steel |
Isolating element material | SBR/EPDM |
Connecting element material | steel |
Surface finish | HCP |
Corrosion protection class | C4 |