Choose your country
Go to your local Sikla page and discover offers for your country or sales region:
Country


Group: B112
This is a replacement for Old Productname (Part number 123456).
Login to see prices and availabilities
Login or registerU Bolt RUB 46 for fastening pipes in utility systems to the Profile PRO 46. U Bolts are used as a fixed point or as a guide for horizontal and vertical pipes.
Halogen-free | Yes |
UV-resistant | Yes |
Primary element material | steel |
Isolating element material | PA 6.0 |
Surface finish | HCP |
Corrosion protection class | C4 |
Type | -VX,perm. | VX,perm. | -VY,perm. | VY,perm. | -VZ,perm. | VZ,perm. |
RUB 46 21,3MM (1/2'') HCP | 1,07 kN | 1,07 kN | 1,04 kN | 1,04 kN | 5,42 kN | 5,42 kN |
RUB 46 26,9MM (3/4'') HCP | 1,07 kN | 1,07 kN | 1,04 kN | 1,04 kN | 5,42 kN | 5,42 kN |
RUB 46 33,7MM (1'') HCP | 1,07 kN | 1,07 kN | 1,04 kN | 1,04 kN | 5,42 kN | 5,42 kN |
RUB 46 42,4MM (1 1/4'') HCP | 1,07 kN | 1,07 kN | 1,04 kN | 1,04 kN | 5,42 kN | 5,42 kN |
RUB 46 48,3MM (1 1/2'') HCP | 1,07 kN | 1,07 kN | 1,04 kN | 1,04 kN | 5,42 kN | 5,42 kN |
RUB 46 60,3MM (2'') HCP | 1,07 kN | 1,07 kN | 1,04 kN | 1,04 kN | 5,42 kN | 5,42 kN |
RUB 46 76,1MM (2 1/2'') HCP | 1,07 kN | 1,07 kN | 1,04 kN | 1,04 kN | 5,42 kN | 5,42 kN |
RUB 46 88,9MM (3'') HCP | 1,07 kN | 1,07 kN | 1,04 kN | 1,04 kN | 5,42 kN | 5,42 kN |
RUB 46 108MM HCP | 1,07 kN | 1,07 kN | 1,04 kN | 1,04 kN | 5,42 kN | 5,42 kN |
RUB 46 114MM (4'') HCP | 1,07 kN | 1,07 kN | 1,04 kN | 1,04 kN | 5,42 kN | 5,42 kN |
RUB 46 133MM HCP | 1,07 kN | 1,07 kN | 1,04 kN | 1,04 kN | 5,42 kN | 5,42 kN |
RUB 46 139MM (5'') HCP | 1,07 kN | 1,07 kN | 1,04 kN | 1,04 kN | 5,42 kN | 5,42 kN |
RUB 46 159MM HCP | 1,07 kN | 1,07 kN | 1,04 kN | 1,04 kN | 5,42 kN | 5,42 kN |
RUB 46 168MM (6'') HCP | 1,07 kN | 1,07 kN | 1,04 kN | 1,04 kN | 5,42 kN | 5,42 kN |
RUB 46 219MM (8'') HCP | 1,07 kN | 1,07 kN | 1,04 kN | 1,04 kN | 5,42 kN | 5,42 kN |
Software
This product is available in the following software.



Info | Type | Thread connection | Weight | Quantity | Part number | |
| RUB 46 159MM HCP | - | 0,57 kg/Set | 10 Set | - | ||
| RUB 46 219MM (8'') HCP | - | 0,68 kg/Set | 10 Set | - | ||
| RUB 46 139MM (5'') HCP | - | 0,53 kg/Set | 25 Set | - | ||
| RUB 46 60,3MM (2'') HCP | - | 0,27 kg/Set | 50 Set | - | ||
| RUB 46 108MM HCP | - | 0,47 kg/Set | 25 Set | - | ||
| RUB 46 26,9MM (3/4'') HCP | - | 0,15 kg/Set | 50 Set | - | ||
| RUB 46 133MM HCP | - | 0,53 kg/Set | 25 Set | - | ||
| RUB 46 33,7MM (1'') HCP | - | 0,15 kg/Set | 50 Set | - | ||
| RUB 46 21,3MM (1/2'') HCP | - | 0,14 kg/Set | 50 Set | - | ||
| RUB 46 48,3MM (1 1/2'') HCP | - | 0,16 kg/Set | 50 Set | - | ||
| RUB 46 88,9MM (3'') HCP | - | 0,31 kg/Set | 50 Set | - | ||
| RUB 46 42,4MM (1 1/4'') HCP | - | 0,16 kg/Set | 50 Set | - | ||
| RUB 46 76,1MM (2 1/2'') HCP | - | 0,29 kg/Set | 50 Set | - | ||
| RUB 46 168MM (6'') HCP | - | 0,59 kg/Set | 10 Set | - | ||
| RUB 46 114MM (4'') HCP | - | 0,48 kg/Set | 25 Set | - | ||