Choose your country
Go to your local Sikla page and discover offers for your country or sales region:
Country





Group: A421
This is a replacement for Old Productname (Part number 123456).
Login to see prices and availabilities
Info | Type | Min. flange width | Weight | Quantity | Part number | Price | |
| WBD-P-4KT 121/160-F 80 HCP | 121,00 mm | 8,7 kg/Stück | 1 Stück | 117164 | please log in | ||
| WBD-P-4KT 161/200-F 80 HCP | 161,00 mm | 10,2 kg/Stück | 1 Stück | 117165 | please log in | ||
| WBD-P-4KT 201/310-F 80 HCP | 201,00 mm | 9,4 kg/Stück | 1 Stück | 117166 | please log in | ||
| WBD-4KT 80/120-F 80 HCP | 80,00 mm | 5,2 kg/Stück | 1 Stück | 192801 | please log in | ||
| WBD-8KT 80/120-F 80 HCP | 80,00 mm | 4,8 kg/Stück | 1 Stück | 192849 | please log in | ||
Plug-in component designed to create a square end plate at the open end of a Beam Section TP F80 or a Beam Bracket/Cantilever bracket AK F80. Variation 'T' with octagonal insert allows full utilisation of beam section within the space required by the End Support WBD itself.
Certification

Primary element material | steel |
Surface finish | HCP |
Corrosion protection class | C4 |
Type | -VX,perm. | VX,perm. | -VY,perm. | VY,perm. | -VZ,perm. | VZ,perm. |
WBD-P-4KT 121/160-F 80 HCP | 50,30 kN | 50,30 kN | 72,10 kN | 72,10 kN | 71,80 kN | 71,80 kN |
WBD-P-4KT 161/200-F 80 HCP | 37,20 kN | 37,20 kN | 85,50 kN | 85,50 kN | 89,20 kN | 89,20 kN |
WBD-P-4KT 201/310-F 80 HCP | 37,20 kN | 37,20 kN | 110,40 kN | 110,40 kN | 81,50 kN | 81,50 kN |
WBD-4KT 80/120-F 80 HCP | 34,60 kN | 34,60 kN | 64,30 kN | 64,30 kN | 64,30 kN | 64,30 kN |
WBD-8KT 80/120-F 80 HCP | 47,00 kN | 47,00 kN | 56,80 kN | 56,80 kN | 56,80 kN | 56,80 kN |
Type | -MX,perm. | MX,perm. | -MY,perm. | MY,perm. | -MZ,perm. | MZ,perm. |
WBD-P-4KT 121/160-F 80 HCP | 3,7 kNm | 3,7 kNm |
Software
This product is available in the following software.





4,8 kNm
4,80 kNm |
4,5 kNm |
4,5 kNm |
WBD-P-4KT 161/200-F 80 HCP | 3,6 kNm | 3,6 kNm | 4,8 kNm | 4,80 kNm | 4,7 kNm | 4,7 kNm |
WBD-P-4KT 201/310-F 80 HCP | 3,6 kNm | 3,6 kNm | 4,5 kNm | 4,50 kNm | 4,5 kNm | 4,5 kNm |
WBD-4KT 80/120-F 80 HCP | 3,7 kNm | 3,7 kNm | 5,2 kNm | 5,20 kNm | 5,2 kNm | 5,2 kNm |
WBD-8KT 80/120-F 80 HCP | 2,1 kNm | 2,1 kNm | 3,4 kNm | 3,40 kNm | 3,4 kNm | 3,4 kNm |